This was an assessment made around 1999. It IS NOT endorsement of a route, it is merely an appraisal of one of WMDC's routes, it was probably crap then, and is probably no better now
Still ropey, nevertheless, a pleasant enough diversion if you have the time
| Length | 1 km | Rating | OK |
| Authority | WMDC | Surface | 1 |
| OS Sheet | 105 | Width | 1 |
| Between | A 645 | Traffic | 2 |
| OS Ref. | 4479, 4230 | Stops | 1 |
| and | Warwick Estate | Danger | 0 |
| OS Ref. | 4492, 4226 | Navigability | 0 |
| Date | 9/9/2015 | Route | 0 |
| Author | Steve Kidd | Score | 5 |
|---|---|---|---|
| By Rail | Knottingley 600 m | ||
| How to find | On the Knottingley side of the A1 bridge, or the phone masts to the west of the Warwick Estate | ||
| Connection | Knottingley Syd Club (Cross the estate) | ||
This route is the middle one ("B")

ramp onto the route from near the garage and the A1